As of
07/17/2026
| ETF Ticker | UFO |
|---|---|
| Exchange | Nasdaq |
| Inception | 4/11/2019 |
| CUSIP | 74280R205 |
| ISIN | US74280R2058 |
| Expense Ratio | 0.75% |
| Index Provider | VettaFi® |
| Index Ticker | SPACE |
| # of Holdings | 68 |
| Shares Outstanding | 14,425,000.00 |
| Net Assets | $629,447,501.30 |
| Distribution | $0.0582 |
| Last Ex-Date | 06/29/26 |
| Last Pay Date | 06/30/26 |
Daily NAV as of
07/17/2026
| NAV | | MARKET PRICE | |
|---|---|---|---|
| Net Asset Value | $43.64 | Closing Price | $43.63 |
| Daily Change $ | -0.15 | Daily Change $ | -0.05 |
| Daily Change % | -0.35 | Daily Change % | -0.11 |
Month End as of 06/30/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | -22.17% | 13.87% | 31.76% | 77.99% | 31.76% | 125.01% |
| MARKET VALUE % | -22.33% | 13.21% | 31.25% | 76.91% | 31.25% | 124.63% |
Quarter End as of 06/30/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | -22.17% | 13.87% | 31.76% | 77.99% | 31.76% | 125.01% |
| MARKET VALUE % | -22.33% | 13.21% | 31.25% | 76.91% | 31.25% | 124.63% |
Holdings as of
07/20/2026
| Rank | Name | %Total Net Asset | Ticker | Shares Held | Market Value USD |
|---|---|---|---|---|---|
| 1 | Sirius XM Holdings Inc | 6.02% | SIRI | 1213669 | 37126134.71 |
| 2 | Garmin Ltd | 5.95% | GRMN | 146903 | 36661112.68 |
| 3 | Trimble Inc | 5.93% | TRMB | 693724 | 36573129.28 |
| 4 | Viasat Inc | 5.78% | VSAT | 498469 | 35630564.12 |
| 5 | EchoStar Corp | 4.58% | ECHO | 306605 | 28207660 |
| 6 | Space Exploration Technologies Corp | 4.37% | SPCX | 217319 | 26945382.81 |
| 7 | Planet Labs PBC | 4.09% | PL | 1122874 | 25230978.78 |
| 8 | AST SpaceMobile Inc | 3.98% | ASTS | 424433 | 24532227.4 |
| 9 | Rocket Lab Corp | 3.75% | RKLB | 341611 | 23099735.82 |
| 10 | Iridium Communications Inc | 3.61% | IRDM | 477026 | 22267573.68 |
Period Covered: January 02, 2026 through
July 17, 2026
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 0 | 0.00% |
| 0.75% to 0.999% | 1 | 0.74% |
| 0.50% to 0.749% | 7 | 5.19% |
| 0.25% to 0.499% | 31 | 22.96% |
| 0.00% to 0.249% | 38 | 28.15% |
| -0.001% to -0.249% | 32 | 23.70% |
| -0.25% to -0.499% | 21 | 15.56% |
| -0.50% to -0.749% | 4 | 2.96% |
| -0.75% to -0.999% | 0 | 0.00% |
| -1.00% or more | 1 | 0.74% |
| Total | 135 | 100.00% |
Period Covered: January 02, 2025 through December 31, 2025
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 1 | 0.40% |
| 0.75% to 0.999% | 0 | 0.00% |
| 0.50% to 0.749% | 3 | 1.20% |
| 0.25% to 0.499% | 45 | 17.93% |
| 0.00% to 0.249% | 112 | 44.62% |
| -0.001% to -0.249% | 68 | 27.09% |
| -0.25% to -0.499% | 16 | 6.37% |
| -0.50% to -0.749% | 2 | 0.80% |
| -0.75% to -0.999% | 3 | 1.20% |
| -1.00% or more | 1 | 0.40% |
| Total | 251 | 100.00% |
| Period Covered | (.xlsx) document |
|---|---|
| January 02, 2026 through July 17, 2026 |
Download Premium/Discount (.xlsx) |
| January 02, 2025 through December 31 2025 | Download Premium/Discount (.xlsx) |
| January 02, 2024 through December 31, 2024 | Download Premium/Discount (.xlsx) |
| January 03, 2023 through December 29, 2023 | Download Premium/Discount (.xlsx) |
| January 03, 2022 through December 30, 2022 | Download Premium/Discount (.xlsx) |
| January 04, 2021 through December 31, 2021 | Download Premium/Discount (.xlsx) |
| January 02, 2020 through December 31, 2020 | Download Premium/Discount (.xlsx) |
| April 10, 2019 through December 31, 2019 | Download Premium/Discount (.xlsx) |
January 03, 2022 to
July 17, 2026
| Calendar Year 2026 | Q1 2026 | Calendar Year 2025 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
|---|---|---|---|---|---|---|---|
| Days Traded at Premium | 40 | 40 | 148 | 36 | 29 | 36 | 47 |
| Days Traded at Net Asset Value | 1 | 1 | 18 | 5 | 4 | 8 | 1 |
| Days Traded at Discount | 19 | 19 | 84 | 19 | 29 | 20 | 16 |