As of
06/15/2026
| ETF Ticker | UFO |
|---|---|
| Exchange | Nasdaq |
| Inception | 4/11/2019 |
| CUSIP | 74280R205 |
| ISIN | US74280R2058 |
| Expense Ratio | 0.75% |
| Index Provider | VettaFi® |
| Index Ticker | SPACE |
| # of Holdings | 51 |
| Shares Outstanding | 19,625,000.00 |
| Net Assets | $1,037,948,087.00 |
| Distribution | $0.00 |
| Last Ex-Date | 03/30/26 |
| Last Pay Date | 03/31/26 |
Daily NAV as of
06/15/2026
| NAV | | MARKET PRICE | |
|---|---|---|---|
| Net Asset Value | $52.89 | Closing Price | $52.59 |
| Daily Change $ | -0.58 | Daily Change $ | -0.33 |
| Daily Change % | -1.08 | Daily Change % | -0.62 |
Month End as of 05/31/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | 26.65% | 46.36% | 96.07% | 170.12% | 69.31% | 189.12% |
| MARKET VALUE % | 26.45% | 46.86% | 96.26% | 169.09% | 68.98% | 189.20% |
Quarter End as of 03/31/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | 0.03% | 15.72% | 25.55% | 103.79% | 15.72% | 97.61% |
| MARKET VALUE % | 0.76% | 15.94% | 25.90% | 104.04% | 15.94% | 98.43% |
Holdings as of
06/16/2026
| Name | %Total Net Asset | Ticker | Shares Held | Market Value USD | |
|---|---|---|---|---|---|
| 1 | Rocket Lab Corp | 6.50% | RKLB | 583783 | 63778292.75 |
| 2 | Viasat Inc | 5.76% | VSAT | 858213 | 56530490.31 |
| 3 | Globalstar Inc | 5.13% | GSAT | 615385 | 50320031.45 |
| 4 | Iridium Communications Inc | 5.11% | IRDM | 1104140 | 50116914.6 |
| 5 | Sirius XM Holdings Inc | 5.03% | SIRI | 1795679 | 49309345.34 |
| 6 | MDA Space Ltd | 5.02% | MDA CN | 1288555 | 49220412.82 |
| 7 | Planet Labs PBC | 4.98% | PL | 1598600 | 48885188 |
| 8 | EchoStar Corp | 4.45% | SATS | 370569 | 43677115.19 |
| 9 | SES SA | 4.29% | SESG FP | 4644755 | 42106924.53 |
| 10 | Garmin Ltd | 4.11% | GRMN | 169320 | 40326944.4 |
Period Covered: January 02, 2026 through
June 15, 2026
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 0 | 0.00% |
| 0.75% to 0.999% | 1 | 0.88% |
| 0.50% to 0.749% | 7 | 6.19% |
| 0.25% to 0.499% | 31 | 27.43% |
| 0.00% to 0.249% | 35 | 30.97% |
| -0.001% to -0.249% | 21 | 18.58% |
| -0.25% to -0.499% | 13 | 11.50% |
| -0.50% to -0.749% | 4 | 3.54% |
| -0.75% to -0.999% | 0 | 0.00% |
| -1.00% or more | 1 | 0.88% |
| Total | 113 | 100.00% |
Period Covered: January 02, 2025 through December 31, 2025
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 1 | 0.40% |
| 0.75% to 0.999% | 0 | 0.00% |
| 0.50% to 0.749% | 3 | 1.20% |
| 0.25% to 0.499% | 45 | 17.93% |
| 0.00% to 0.249% | 112 | 44.62% |
| -0.001% to -0.249% | 68 | 27.09% |
| -0.25% to -0.499% | 16 | 6.37% |
| -0.50% to -0.749% | 2 | 0.80% |
| -0.75% to -0.999% | 3 | 1.20% |
| -1.00% or more | 1 | 0.40% |
| Total | 251 | 100.00% |
| Period Covered | (.xlsx) document |
|---|---|
| January 02, 2026 through June 15, 2026 |
Download Premium/Discount (.xlsx) |
| January 02, 2025 through December 31 2025 | Download Premium/Discount (.xlsx) |
| January 02, 2024 through December 31, 2024 | Download Premium/Discount (.xlsx) |
| January 03, 2023 through December 29, 2023 | Download Premium/Discount (.xlsx) |
| January 03, 2022 through December 30, 2022 | Download Premium/Discount (.xlsx) |
| January 04, 2021 through December 31, 2021 | Download Premium/Discount (.xlsx) |
| January 02, 2020 through December 31, 2020 | Download Premium/Discount (.xlsx) |
| April 10, 2019 through December 31, 2019 | Download Premium/Discount (.xlsx) |
January 03, 2022 to
June 15, 2026
| Calendar Year 2026 | Q1 2026 | Calendar Year 2025 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
|---|---|---|---|---|---|---|---|
| Days Traded at Premium | 40 | 40 | 148 | 36 | 29 | 36 | 47 |
| Days Traded at Net Asset Value | 1 | 1 | 18 | 5 | 4 | 8 | 1 |
| Days Traded at Discount | 19 | 19 | 84 | 19 | 29 | 20 | 16 |