As of
05/18/2026
| ETF Ticker | UFO |
|---|---|
| Exchange | Nasdaq |
| Inception | 4/11/2019 |
| CUSIP | 74280R205 |
| ISIN | US74280R2058 |
| Expense Ratio | 0.75% |
| Index Provider | VettaFi® |
| Index Ticker | SPACE |
| # of Holdings | 52 |
| Shares Outstanding | 15,550,000.00 |
| Net Assets | $889,180,248.70 |
| Distribution | $0.00 |
| Last Ex-Date | 03/30/26 |
| Last Pay Date | 03/31/26 |
Daily NAV as of
05/18/2026
| NAV | | MARKET PRICE | |
|---|---|---|---|
| Net Asset Value | $57.18 | Closing Price | $57.59 |
| Daily Change $ | 0.97 | Daily Change $ | 1.34 |
| Daily Change % | 1.72 | Daily Change % | 2.38 |
Month End as of 04/30/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | 15.52% | 13.18% | 37.27% | 133.19% | 33.68% | 128.28% |
| MARKET VALUE % | 15.26% | 13.67% | 37.36% | 132.34% | 33.64% | 128.71% |
Quarter End as of 03/31/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | 0.03% | 15.72% | 25.55% | 103.79% | 15.72% | 97.61% |
| MARKET VALUE % | 0.76% | 15.94% | 25.90% | 104.04% | 15.94% | 98.43% |
Holdings as of
05/19/2026
| Rank | Name | %Total Net Asset | Ticker | Shares Held | Market Value USD |
|---|---|---|---|---|---|
| 1 | Rocket Lab Corp | 7.20% | RKLB | 488403 | 64058937.48 |
| 2 | Planet Labs PBC | 6.26% | PL | 1337474 | 55652293.14 |
| 3 | Viasat Inc | 5.77% | VSAT | 717971 | 51349285.92 |
| 4 | EchoStar Corp | 4.76% | SATS | 309934 | 42290494.3 |
| 5 | Globalstar Inc | 4.73% | GSAT | 514976 | 42078688.96 |
| 6 | MDA Space Ltd | 4.60% | MDA CN | 1078075 | 40921582.07 |
| 7 | Iridium Communications Inc | 4.51% | IRDM | 923778 | 40091965.2 |
| 8 | Firefly Aerospace Inc | 4.44% | FLY | 897539 | 39446839.05 |
| 9 | Sirius XM Holdings Inc | 4.41% | SIRI | 1502624 | 39203460.16 |
| 10 | Intuitive Machines Inc | 4.13% | LUNR | 1094198 | 36754110.82 |
Period Covered: January 02, 2026 through
May 18, 2026
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 0 | 0.00% |
| 0.75% to 0.999% | 0 | 0.00% |
| 0.50% to 0.749% | 6 | 6.38% |
| 0.25% to 0.499% | 27 | 28.72% |
| 0.00% to 0.249% | 32 | 34.04% |
| -0.001% to -0.249% | 17 | 18.09% |
| -0.25% to -0.499% | 10 | 10.64% |
| -0.50% to -0.749% | 2 | 2.13% |
| -0.75% to -0.999% | 0 | 0.00% |
| -1.00% or more | 0 | 0.00% |
| Total | 94 | 100.00% |
Period Covered: January 02, 2025 through December 31, 2025
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 1 | 0.40% |
| 0.75% to 0.999% | 0 | 0.00% |
| 0.50% to 0.749% | 3 | 1.20% |
| 0.25% to 0.499% | 45 | 17.93% |
| 0.00% to 0.249% | 112 | 44.62% |
| -0.001% to -0.249% | 68 | 27.09% |
| -0.25% to -0.499% | 16 | 6.37% |
| -0.50% to -0.749% | 2 | 0.80% |
| -0.75% to -0.999% | 3 | 1.20% |
| -1.00% or more | 1 | 0.40% |
| Total | 251 | 100.00% |
| Period Covered | (.xlsx) document |
|---|---|
| January 02, 2026 through May 18, 2026 |
Download Premium/Discount (.xlsx) |
| January 02, 2025 through December 31 2025 | Download Premium/Discount (.xlsx) |
| January 02, 2024 through December 31, 2024 | Download Premium/Discount (.xlsx) |
| January 03, 2023 through December 29, 2023 | Download Premium/Discount (.xlsx) |
| January 03, 2022 through December 30, 2022 | Download Premium/Discount (.xlsx) |
| January 04, 2021 through December 31, 2021 | Download Premium/Discount (.xlsx) |
| January 02, 2020 through December 31, 2020 | Download Premium/Discount (.xlsx) |
| April 10, 2019 through December 31, 2019 | Download Premium/Discount (.xlsx) |
January 03, 2022 to
May 18, 2026
| Calendar Year 2026 | Q1 2026 | Calendar Year 2025 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
|---|---|---|---|---|---|---|---|
| Days Traded at Premium | 40 | 40 | 148 | 36 | 29 | 36 | 47 |
| Days Traded at Net Asset Value | 1 | 1 | 18 | 5 | 4 | 8 | 1 |
| Days Traded at Discount | 19 | 19 | 84 | 19 | 29 | 20 | 16 |