As of
01/13/2026
| ETF Ticker | UFO |
|---|---|
| Exchange | Nasdaq |
| Inception | 4/11/2019 |
| CUSIP | 74280R205 |
| ISIN | US74280R2058 |
| Expense Ratio | 0.75% |
| Index Provider | S-Network Global Indexes, Inc. |
| Index Ticker | SPACE |
| # of Holdings | 56 |
| Shares Outstanding | 5,750,000.00 |
| Net Assets | $255,689,311.60 |
| Distribution | $0.09 |
| Last Ex-Date | 12/29/25 |
| Last Pay Date | 12/30/25 |
Daily NAV as of
01/13/2026
| NAV | | MARKET PRICE | |
|---|---|---|---|
| Net Asset Value | $44.47 | Closing Price | $44.51 |
| Daily Change $ | -0.35 | Daily Change $ | -0.57 |
| Daily Change % | -0.77 | Daily Change % | -1.26 |
Month End as of 12/31/2025
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | 15.81% | 8.50% | 35.08% | 67.94% | 67.94% | 70.76% |
| MARKET VALUE % | 16.14% | 8.59% | 34.79% | 67.36% | 67.36% | 71.15% |
Quarter End as of 12/31/2025
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | 15.81% | 8.50% | 35.08% | 67.94% | 67.94% | 70.76% |
| MARKET VALUE % | 16.14% | 8.59% | 34.79% | 67.36% | 67.36% | 71.15% |
Holdings as of
01/14/2026
| Rank | Name | %Total Net Asset | Ticker | Shares Held | Market Value USD |
|---|---|---|---|---|---|
| 1 | Planet Labs PBC | 6.08% | PL | 624312 | 15807579.84 |
| 2 | Rocket Lab Corp | 5.71% | RKLB | 171656 | 14861976.48 |
| 3 | EchoStar Corp | 4.97% | SATS | 104459 | 12925756.66 |
| 4 | AST SpaceMobile Inc | 4.59% | ASTS | 128659 | 11929262.48 |
| 5 | Viasat Inc | 4.56% | VSAT | 284961 | 11860076.82 |
| 6 | SES SA | 4.54% | SESG FP | 1570651 | 11803214.44 |
| 7 | Garmin Ltd | 4.25% | GRMN | 51732 | 11065992.12 |
| 8 | MDA Space Ltd | 4.20% | MDA CN | 506704 | 10923004.2 |
| 9 | Trimble Inc | 4.04% | TRMB | 130853 | 10499644.72 |
| 10 | Sirius XM Holdings Inc | 3.95% | SIRI | 493934 | 10278766.54 |
Period Covered: January 02, 2026 through
January 13, 2026
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 0 | 0.00% |
| 0.75% to 0.999% | 0 | 0.00% |
| 0.50% to 0.749% | 2 | 25.00% |
| 0.25% to 0.499% | 2 | 25.00% |
| 0.00% to 0.249% | 4 | 50.00% |
| -0.001% to -0.249% | 0 | 0.00% |
| -0.25% to -0.499% | 0 | 0.00% |
| -0.50% to -0.749% | 0 | 0.00% |
| -0.75% to -0.999% | 0 | 0.00% |
| -1.00% or more | 0 | 0.00% |
| Total | 8 | 100.00% |
Period Covered: January 02, 2025 through December 31, 2025
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 1 | 0.40% |
| 0.75% to 0.999% | 0 | 0.00% |
| 0.50% to 0.749% | 3 | 1.20% |
| 0.25% to 0.499% | 45 | 17.93% |
| 0.00% to 0.249% | 112 | 44.62% |
| -0.001% to -0.249% | 68 | 27.09% |
| -0.25% to -0.499% | 16 | 6.37% |
| -0.50% to -0.749% | 2 | 0.80% |
| -0.75% to -0.999% | 3 | 1.20% |
| -1.00% or more | 1 | 0.40% |
| Total | 251 | 100.00% |
| Period Covered | (.xlsx) document |
|---|---|
| January 02, 2026 through January 13, 2026 |
Download Premium/Discount (.xlsx) |
| January 02, 2025 through December 31 2025 | Download Premium/Discount (.xlsx) |
| January 02, 2024 through December 31, 2024 | Download Premium/Discount (.xlsx) |
| January 03, 2023 through December 29, 2023 | Download Premium/Discount (.xlsx) |
| January 03, 2022 through December 30, 2022 | Download Premium/Discount (.xlsx) |
| January 04, 2021 through December 31, 2021 | Download Premium/Discount (.xlsx) |
| January 02, 2020 through December 31, 2020 | Download Premium/Discount (.xlsx) |
| April 10, 2019 through December 31, 2019 | Download Premium/Discount (.xlsx) |
January 03, 2022 to
January 13, 2026
| Calendar Year 2025 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Calendar Year 2024 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Days Traded at Premium | 148 | 36 | 29 | 36 | 47 | 69 | 7 | 6 | 15 | 41 |
| Days Traded at Net Asset Value | 18 | 5 | 4 | 8 | 1 | 8 | 2 | 2 | 2 | 2 |
| Days Traded at Discount | 84 | 19 | 29 | 20 | 16 | 176 | 53 | 55 | 47 | 21 |