As of
06/03/2025
ETF Ticker | UFO |
---|---|
Exchange | Nasdaq |
Inception | 4/11/2019 |
CUSIP | 74280R205 |
ISIN | US74280R2058 |
Expense Ratio | 0.75% |
Index Provider | S-Network Global Indexes, Inc. |
Index Ticker | SPACE |
# of Holdings | 35 |
Shares Outstanding | 2,350,000.00 |
Net Assets | $57,117,896.21 |
Distribution | $0.01 |
Last Ex-Date | 03/27/25 |
Last Pay Date | 03/28/25 |
Daily NAV as of
06/03/2025
NAV | | MARKET PRICE | |
---|---|---|---|
Net Asset Value | $24.31 | Closing Price | $24.39 |
Daily Change $ | -0.39 | Daily Change $ | -0.37 |
Daily Change % | -1.60 | Daily Change % | -1.49 |
Month End as of 05/31/2025
1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
---|---|---|---|---|---|---|
NAV % | 9.33% | 3.32% | 2.54% | 50.00% | 5.26% | 7.03% |
MARKET VALUE % | 9.18% | 3.71% | 2.00% | 50.85% | 5.10% | 7.47% |
Quarter End as of 03/31/2025
1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
---|---|---|---|---|---|---|
NAV % | -6.40% | -4.64% | 15.61% | 32.07% | -4.64% | -3.04% |
MARKET VALUE % | -6.15% | -4.90% | 16.12% | 32.65% | -4.90% | -2.75% |
Holdings as of
06/04/2025
Rank | Name | %Total Net Asset | Ticker | Shares Held | Market Value USD |
---|---|---|---|---|---|
1 | Rocket Lab Corp | 6.54% | RKLB | 155,886 | $4,165,273.92 |
2 | Intuitive Machines Inc | 6.10% | LUNR | 352,278 | $3,885,626.34 |
3 | SKY Perfect JSAT Holdings Inc | 5.26% | 9412 JP | 360,567 | $3,350,495.65 |
4 | MDA Space Ltd | 4.75% | MDA CN | 144,773 | $3,023,783.32 |
5 | Trimble Inc | 4.65% | TRMB | 41,255 | $2,958,808.60 |
6 | Sirius XM Holdings Inc | 4.26% | SIRI | 125,466 | $2,711,320.26 |
7 | Garmin Ltd | 4.20% | GRMN | 13,082 | $2,675,269.00 |
8 | Iridium Communications Inc | 4.18% | IRDM | 101,933 | $2,664,528.62 |
9 | Planet Labs PBC | 4.16% | PL | 689,901 | $2,649,219.84 |
10 | AST SpaceMobile Inc | 4.15% | ASTS | 104,859 | $2,640,349.62 |
Period Covered: January 02, 2025 through
June 03, 2025
Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
---|---|---|
1.00% or more | 1 | 0.95% |
0.75% to 0.999% | 0 | 0.00% |
0.50% to 0.749% | 2 | 1.90% |
0.25% to 0.499% | 22 | 20.95% |
0.00% to 0.249% | 38 | 36.19% |
-0.001% to -0.249% | 27 | 25.71% |
-0.25% to -0.499% | 9 | 8.57% |
-0.50% to -0.749% | 2 | 1.90% |
-0.75% to -0.999% | 3 | 2.86% |
-1.00% or more | 1 | 0.95% |
Total | 105 | 100.00% |
Period Covered: January 03, 2024 through December 31, 2024
Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
---|---|---|
1.00% or more | 0 | 0.00% |
0.75% to 0.999% | 2 | 0.80% |
0.50% to 0.749% | 10 | 3.98% |
0.25% to 0.499% | 26 | 10.36% |
0.00% to 0.249% | 35 | 13.94% |
-0.001% to -0.249% | 61 | 24.30% |
-0.25% to -0.499% | 86 | 34.26% |
-0.50% to -0.749% | 21 | 8.37% |
-0.75% to -0.999% | 7 | 2.79% |
-1.00% or more | 3 | 1.20% |
Total | 251 | 100.00% |
Period Covered | (.xlsx) document |
---|---|
January 02, 2025 through June 03, 2025 |
Download Premium/Discount (.xlsx) |
January 02, 2024 through December 31, 2024 | Download Premium/Discount (.xlsx) |
January 03, 2023 through December 29, 2023 | Download Premium/Discount (.xlsx) |
January 03, 2022 through December 30, 2022 | Download Premium/Discount (.xlsx) |
January 04, 2021 through December 31, 2021 | Download Premium/Discount (.xlsx) |
January 02, 2020 through December 31, 2020 | Download Premium/Discount (.xlsx) |
April 10, 2019 through December 31, 2019 | Download Premium/Discount (.xlsx) |
January 03, 2022 to
June 03, 2025
Jan 03, 2023 to Mar 31, 2023
Apr 03, 2023 to Jul 30, 2023
Jul 03, 2023 to Sept 29, 2023
Oct 02, 2023 to Dec 29, 2023
Calendar Year 2025 | Q1 2025 | Calendar Year 2024 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | |
---|---|---|---|---|---|---|---|
Days Traded at Premium | 14 | 14 | 69 | 7 | 6 | 15 | 41 |
Days Traded at Net Asset Value | 0 | 0 | 8 | 2 | 2 | 2 | 2 |
Days Traded at Discount | 3 | 3 | 176 | 53 | 55 | 47 | 21 |