As of
02/02/2026
| ETF Ticker | UFO |
|---|---|
| Exchange | Nasdaq |
| Inception | 4/11/2019 |
| CUSIP | 74280R205 |
| ISIN | US74280R2058 |
| Expense Ratio | 0.75% |
| Index Provider | S-Network Global Indexes, Inc. |
| Index Ticker | SPACE |
| # of Holdings | 53 |
| Shares Outstanding | 8,225,000.00 |
| Net Assets | $364,478,872.60 |
| Distribution | $0.09 |
| Last Ex-Date | 12/29/25 |
| Last Pay Date | 12/30/25 |
Daily NAV as of
02/02/2026
| NAV | | MARKET PRICE | |
|---|---|---|---|
| Net Asset Value | $44.31 | Closing Price | $44.52 |
| Daily Change $ | -1.26 | Daily Change $ | -0.92 |
| Daily Change % | -2.77 | Daily Change % | -2.02 |
Month End as of 01/31/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | 18.11% | 21.28% | 53.91% | 86.86% | 18.11% | 101.69% |
| MARKET VALUE % | 17.57% | 20.84% | 53.56% | 85.88% | 17.57% | 101.22% |
Quarter End as of 12/31/2025
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | 15.81% | 8.50% | 35.08% | 67.94% | 67.94% | 70.76% |
| MARKET VALUE % | 16.14% | 8.59% | 34.79% | 67.36% | 67.36% | 71.15% |
Holdings as of
02/03/2026
| Rank | Name | %Total Net Asset | Ticker | Shares Held | Market Value USD |
|---|---|---|---|---|---|
| 1 | Planet Labs PBC | 5.50% | PL | 877772 | 20057090.2 |
| 2 | MDA Space Ltd | 5.44% | MDA CN | 712379 | 19822991.45 |
| 3 | AST SpaceMobile Inc | 5.19% | ASTS | 180814 | 18904103.7 |
| 4 | Rocket Lab Corp | 4.91% | RKLB | 241291 | 17891727.65 |
| 5 | Viasat Inc | 4.81% | VSAT | 400576 | 17525200 |
| 6 | SES SA | 4.77% | SESG FP | 2208291 | 17394884.47 |
| 7 | EchoStar Corp | 4.70% | SATS | 146829 | 17112919.95 |
| 8 | Garmin Ltd | 4.13% | GRMN | 72727 | 15048670.84 |
| 9 | Sirius XM Holdings Inc | 3.88% | SIRI | 694384 | 14144602.08 |
| 10 | Globalstar Inc | 3.47% | GSAT | 208043 | 12644853.54 |
Period Covered: January 02, 2026 through
February 02, 2026
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 0 | 0.00% |
| 0.75% to 0.999% | 0 | 0.00% |
| 0.50% to 0.749% | 2 | 9.52% |
| 0.25% to 0.499% | 10 | 47.62% |
| 0.00% to 0.249% | 8 | 38.10% |
| -0.001% to -0.249% | 0 | 0.00% |
| -0.25% to -0.499% | 1 | 4.76% |
| -0.50% to -0.749% | 0 | 0.00% |
| -0.75% to -0.999% | 0 | 0.00% |
| -1.00% or more | 0 | 0.00% |
| Total | 21 | 100.00% |
Period Covered: January 02, 2025 through December 31, 2025
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 1 | 0.40% |
| 0.75% to 0.999% | 0 | 0.00% |
| 0.50% to 0.749% | 3 | 1.20% |
| 0.25% to 0.499% | 45 | 17.93% |
| 0.00% to 0.249% | 112 | 44.62% |
| -0.001% to -0.249% | 68 | 27.09% |
| -0.25% to -0.499% | 16 | 6.37% |
| -0.50% to -0.749% | 2 | 0.80% |
| -0.75% to -0.999% | 3 | 1.20% |
| -1.00% or more | 1 | 0.40% |
| Total | 251 | 100.00% |
| Period Covered | (.xlsx) document |
|---|---|
| January 02, 2026 through February 02, 2026 |
Download Premium/Discount (.xlsx) |
| January 02, 2025 through December 31 2025 | Download Premium/Discount (.xlsx) |
| January 02, 2024 through December 31, 2024 | Download Premium/Discount (.xlsx) |
| January 03, 2023 through December 29, 2023 | Download Premium/Discount (.xlsx) |
| January 03, 2022 through December 30, 2022 | Download Premium/Discount (.xlsx) |
| January 04, 2021 through December 31, 2021 | Download Premium/Discount (.xlsx) |
| January 02, 2020 through December 31, 2020 | Download Premium/Discount (.xlsx) |
| April 10, 2019 through December 31, 2019 | Download Premium/Discount (.xlsx) |
January 03, 2022 to
February 02, 2026
| Calendar Year 2025 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Calendar Year 2024 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Days Traded at Premium | 148 | 36 | 29 | 36 | 47 | 69 | 7 | 6 | 15 | 41 |
| Days Traded at Net Asset Value | 18 | 5 | 4 | 8 | 1 | 8 | 2 | 2 | 2 | 2 |
| Days Traded at Discount | 84 | 19 | 29 | 20 | 16 | 176 | 53 | 55 | 47 | 21 |