As of
03/12/2026
| ETF Ticker | UFO |
|---|---|
| Exchange | Nasdaq |
| Inception | 4/11/2019 |
| CUSIP | 74280R205 |
| ISIN | US74280R2058 |
| Expense Ratio | 0.75% |
| Index Provider | S-Network Global Indexes, Inc. |
| Index Ticker | SPACE |
| # of Holdings | 51 |
| Shares Outstanding | 7,975,000.00 |
| Net Assets | $357,097,226.50 |
| Distribution | $0.09 |
| Last Ex-Date | 12/29/25 |
| Last Pay Date | 12/30/25 |
Daily NAV as of
03/12/2026
| NAV | | MARKET PRICE | |
|---|---|---|---|
| Net Asset Value | $44.78 | Closing Price | $44.75 |
| Daily Change $ | -0.76 | Daily Change $ | -0.66 |
| Daily Change % | -1.66 | Daily Change % | -1.45 |
Month End as of 01/31/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | 18.11% | 21.28% | 53.91% | 86.86% | 18.11% | 101.69% |
| MARKET VALUE % | 17.57% | 20.84% | 53.56% | 85.88% | 17.57% | 101.22% |
Quarter End as of 12/31/2025
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | 15.81% | 8.50% | 35.08% | 67.94% | 67.94% | 70.76% |
| MARKET VALUE % | 16.14% | 8.59% | 34.79% | 67.36% | 67.36% | 71.15% |
Holdings as of
03/13/2026
| Rank | Name | %Total Net Asset | Ticker | Shares Held | Market Value USD |
|---|---|---|---|---|---|
| 1 | MDA Space Ltd | 5.99% | MDA CN | 690729 | 21397155.92 |
| 2 | Planet Labs PBC | 5.95% | PL | 851092 | 21251767.24 |
| 3 | Viasat Inc | 5.06% | VSAT | 388406 | 18064763.06 |
| 4 | Garmin Ltd | 4.64% | GRMN | 70517 | 16569026.91 |
| 5 | Rocket Lab Corp | 4.48% | RKLB | 233961 | 15995913.57 |
| 6 | EchoStar Corp | 4.29% | SATS | 142369 | 15334564.99 |
| 7 | AST SpaceMobile Inc | 4.28% | ASTS | 175324 | 15268967.16 |
| 8 | SES SA | 4.28% | SESG FP | 2141171 | 15296369.5 |
| 9 | Sirius XM Holdings Inc | 4.19% | SIRI | 673284 | 14967103.32 |
| 10 | SKY Perfect JSAT Holdings Inc | 3.67% | 9412 JP | 714367 | 13120248.16 |
Period Covered: January 02, 2026 through
March 12, 2026
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 0 | 0.00% |
| 0.75% to 0.999% | 0 | 0.00% |
| 0.50% to 0.749% | 2 | 4.17% |
| 0.25% to 0.499% | 14 | 29.17% |
| 0.00% to 0.249% | 18 | 37.50% |
| -0.001% to -0.249% | 7 | 14.58% |
| -0.25% to -0.499% | 6 | 12.50% |
| -0.50% to -0.749% | 1 | 2.08% |
| -0.75% to -0.999% | 0 | 0.00% |
| -1.00% or more | 0 | 0.00% |
| Total | 48 | 100.00% |
Period Covered: January 02, 2025 through December 31, 2025
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 1 | 0.40% |
| 0.75% to 0.999% | 0 | 0.00% |
| 0.50% to 0.749% | 3 | 1.20% |
| 0.25% to 0.499% | 45 | 17.93% |
| 0.00% to 0.249% | 112 | 44.62% |
| -0.001% to -0.249% | 68 | 27.09% |
| -0.25% to -0.499% | 16 | 6.37% |
| -0.50% to -0.749% | 2 | 0.80% |
| -0.75% to -0.999% | 3 | 1.20% |
| -1.00% or more | 1 | 0.40% |
| Total | 251 | 100.00% |
| Period Covered | (.xlsx) document |
|---|---|
| January 02, 2026 through March 12, 2026 |
Download Premium/Discount (.xlsx) |
| January 02, 2025 through December 31 2025 | Download Premium/Discount (.xlsx) |
| January 02, 2024 through December 31, 2024 | Download Premium/Discount (.xlsx) |
| January 03, 2023 through December 29, 2023 | Download Premium/Discount (.xlsx) |
| January 03, 2022 through December 30, 2022 | Download Premium/Discount (.xlsx) |
| January 04, 2021 through December 31, 2021 | Download Premium/Discount (.xlsx) |
| January 02, 2020 through December 31, 2020 | Download Premium/Discount (.xlsx) |
| April 10, 2019 through December 31, 2019 | Download Premium/Discount (.xlsx) |
January 03, 2022 to
March 12, 2026
| Calendar Year 2025 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Calendar Year 2024 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Days Traded at Premium | 148 | 36 | 29 | 36 | 47 | 69 | 7 | 6 | 15 | 41 |
| Days Traded at Net Asset Value | 18 | 5 | 4 | 8 | 1 | 8 | 2 | 2 | 2 | 2 |
| Days Traded at Discount | 84 | 19 | 29 | 20 | 16 | 176 | 53 | 55 | 47 | 21 |