As of
09/09/2026
| ETF Ticker | UFO |
|---|---|
| Exchange | Nasdaq |
| Inception | 4/11/2019 |
| CUSIP | 74280R205 |
| ISIN | US74280R2058 |
| Expense Ratio | 0.75% |
| Index Provider | VettaFi® |
| Index Ticker | SPACE |
| # of Holdings | 67 |
| Shares Outstanding | 12,775,000.00 |
| Net Assets | $550,405,229.90 |
| Distribution | $0.0582 |
| Last Ex-Date | 06/29/26 |
| Last Pay Date | 06/30/26 |
Daily NAV as of
09/09/2026
| NAV | | MARKET PRICE | |
|---|---|---|---|
| Net Asset Value | $43.08 | Closing Price | $43.06 |
| Daily Change $ | -1.26 | Daily Change $ | -1.28 |
| Daily Change % | -2.83 | Daily Change % | -2.89 |
Month End as of 08/31/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | -0.48% | -33.16% | -2.18% | 28.86% | 13.16% | 93.23% |
| MARKET VALUE % | -0.39% | -33.13% | -1.80% | 29.16% | 12.99% | 93.38% |
Quarter End as of 06/30/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | -22.17% | 13.87% | 31.76% | 77.99% | 31.76% | 125.01% |
| MARKET VALUE % | -22.33% | 13.21% | 31.25% | 76.91% | 31.25% | 124.63% |
Holdings as of
09/10/2026
| Rank | Name | %Total Net Asset | Ticker | Shares Held | Market Value USD |
|---|---|---|---|---|---|
| 1 | Garmin Ltd | 6.57% | GRMN | 132863 | 36162651.34 |
| 2 | Trimble Inc | 6.54% | TRMB | 627466 | 36016548.4 |
| 3 | Viasat Inc | 5.93% | VSAT | 450841 | 32622854.76 |
| 4 | Sirius XM Holdings Inc | 5.69% | SIRI | 1097677 | 31327701.58 |
| 5 | Space Exploration Technologies Corp | 5.27% | SPCX | 196583 | 29005821.65 |
| 6 | EchoStar Corp | 4.60% | ECHO | 277337 | 25326414.84 |
| 7 | AST SpaceMobile Inc | 4.35% | ASTS | 383879 | 23961727.18 |
| 8 | Iridium Communications Inc | 3.69% | IRDM | 431450 | 20304037 |
| 9 | Globalstar Inc | 3.64% | GSAT | 245322 | 20037900.96 |
| 10 | Rocket Lab Corp | 3.54% | RKLB | 308995 | 19488314.65 |
Period Covered: January 02, 2026 through
Sep 09, 2026
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 0 | 0.00% |
| 0.75% to 0.999% | 1 | 0.58% |
| 0.50% to 0.749% | 7 | 4.07% |
| 0.25% to 0.499% | 31 | 18.02% |
| 0.00% to 0.249% | 55 | 31.98% |
| -0.001% to -0.249% | 49 | 28.49% |
| -0.25% to -0.499% | 24 | 13.95% |
| -0.50% to -0.749% | 4 | 2.33% |
| -0.75% to -0.999% | 0 | 0.00% |
| -1.00% or more | 1 | 0.58% |
| Total | 172 | 100.00% |
Period Covered: January 02, 2025 through December 31, 2025
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 1 | 0.40% |
| 0.75% to 0.999% | 0 | 0.00% |
| 0.50% to 0.749% | 3 | 1.20% |
| 0.25% to 0.499% | 45 | 17.93% |
| 0.00% to 0.249% | 112 | 44.62% |
| -0.001% to -0.249% | 68 | 27.09% |
| -0.25% to -0.499% | 16 | 6.37% |
| -0.50% to -0.749% | 2 | 0.80% |
| -0.75% to -0.999% | 3 | 1.20% |
| -1.00% or more | 1 | 0.40% |
| Total | 251 | 100.00% |
| Period Covered | (.xlsx) document |
|---|---|
| January 02, 2026 through Sep 09, 2026 |
Download Premium/Discount (.xlsx) |
| January 02, 2025 through December 31 2025 | Download Premium/Discount (.xlsx) |
| January 02, 2024 through December 31, 2024 | Download Premium/Discount (.xlsx) |
| January 03, 2023 through December 29, 2023 | Download Premium/Discount (.xlsx) |
| January 03, 2022 through December 30, 2022 | Download Premium/Discount (.xlsx) |
| January 04, 2021 through December 31, 2021 | Download Premium/Discount (.xlsx) |
| January 02, 2020 through December 31, 2020 | Download Premium/Discount (.xlsx) |
| April 10, 2019 through December 31, 2019 | Download Premium/Discount (.xlsx) |
January 03, 2022 to
Sep 09, 2026
| Calendar Year 2026 | Q1 2026 | Q2 2026 | Calendar Year 2025 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
|---|---|---|---|---|---|---|---|---|
| Days Traded at Premium | 73 | 40 | 34 | 148 | 36 | 29 | 36 | 47 |
| Days Traded at Net Asset Value | 4 | 1 | 3 | 18 | 5 | 4 | 8 | 1 |
| Days Traded at Discount | 44 | 19 | 25 | 84 | 19 | 29 | 20 | 16 |